Sports Cars Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
Sports Cars Victoria Area

$3,995 · 2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B

2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 1
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 2
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 3
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 4
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 5
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 6
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 7
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B image 8
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 1
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 2
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 3
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 4
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 5
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 6
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 7
2011 Audi A3 1.6 TDI SPORT CONVERTIBLE|Keyless Entry |Driven | Zero Accidents B thumbnail image 8
  • ManufacturerAudi
  • ModelA3
  • Year2011
  • TransmissionAutomatic
  • ColourBlue

ABS ✓Alloy wheels ✓Auxiliary input socket ✓CD Player ✓Central Locking ✓Colour Coded Body ✓Cruise Control ✓Electric Mirrors ✓Electric Windows ✓Front fog lights ✓Multi-function Steering Wheel ✓Multiple Airbags ✓Power Hood ✓Power Steering ✓Air Conditioning

Ad #
41065852
Posted
March 16, 2025
Expiry
April 15, 2025
Status
NOT SOLD
Details
Commercial Seller
Category
  • Phone
Email User
Last hour
Last 24 hours
Total
Views
1
39
39
Browsed
31
311
311
Contact User
Powersautos profile image
Email User
Email User