Raw Materials Victoria Area
Logout
LoginSign up
Place Ad Newsletter Signup
Raw Materials Victoria Area

$250,500 · Roughcut 2 x 6,8,10,12. 3x12 and up

Roughcut 2 x 6,8,10,12. 3x12 and up image 1
Roughcut 2 x 6,8,10,12. 3x12 and up image 2
Roughcut 2 x 6,8,10,12. 3x12 and up image 3
Roughcut 2 x 6,8,10,12. 3x12 and up image 4
Roughcut 2 x 6,8,10,12. 3x12 and up image 5
Roughcut 2 x 6,8,10,12. 3x12 and up image 6
Roughcut 2 x 6,8,10,12. 3x12 and up image 7
Roughcut 2 x 6,8,10,12. 3x12 and up thumbnail image 1
Roughcut 2 x 6,8,10,12. 3x12 and up thumbnail image 2
Roughcut 2 x 6,8,10,12. 3x12 and up thumbnail image 3
Roughcut 2 x 6,8,10,12. 3x12 and up thumbnail image 4
Roughcut 2 x 6,8,10,12. 3x12 and up thumbnail image 5
Roughcut 2 x 6,8,10,12. 3x12 and up thumbnail image 6
Roughcut 2 x 6,8,10,12. 3x12 and up thumbnail image 7

$2.5 ad up depending size and volume of purchase outside stored and covered

Ad #
40080252
Posted
May 14, 2023
Renewed
December 4, 2024
Expiry
January 3, 2025
Status
NOT SOLD
Details
Commercial Seller
  • Phone
Email User
Last hour
Last 24 hours
Total
Views
0
0
322
Browsed
3
5
752
Contact User
sydsdemo profile image
Email User
Email User
Phone: